Service Details:
Minimum Order Quantity | 1 Piece |
Discharging Volume Litre | 200 L |
Number Of Wheels | 4 |
Overall Weight Kg | 1000 |
Customized Available | No |
Color | Red & Grey |
No Of Tyres | 4 |
I Deal In | New Only |
Automatic Grade | Manual |
Mixing Blade | 2 or 3 |
Tyres | NEW |
Usage/Application | Construction |
Drum Material Thickness | 20 MM |
Lubrication System | Available |
Power | 6 hp Diesel Engine |
Drum Capacity | 200 L |
Diesel Engine Horsepower | 6 HP |
Drive | Manual |
Wheel Size | 6X16 |
Country of Origin | Made in India |
Type Of The Drum Mixer | Tilting Drum Mixer |
Tool Box Tool Kit | Available |
Chassis Material | Mild Steel |
Capacity | 10/7 cft |
Automation Grade | Manual |
No Of Bin | Single |
Model/Type | Concrete Mixer with Hydraulic Hopper |
Power Source | Diesel Engine |
Model Name/Number | 10/7 |
Output Capacity | 200 L |
Brand/Make | MKG |
Loading Hopper | Manual |
Sr. No. |
Description |
10/7 Cft Concrete Mixer – Hydraulic |
1) |
Capacity |
10 cft / 7 cft. |
2) |
Power
|
6.0 hp Air Cooled With Kirloskar make Diesel Engine |
3) |
Chassis |
Heavy Duty & robust and balanced chassis. |
4) |
Wheels |
4 Nos. Pneumatic Wheels. |
5) |
Mixing Drum |
Heavy duty M.S. Drum with bearing with M.S. blades for efficient mixing. |
6) |
Loading Hopper |
Hydraulic operated heavy duty power pack |
7) |
Prime Mover Cabin |
With Sliding door |
Additional Information:
Service Details:
Condition | New |
Brand/Make | MKG |
Model/Type | RCM 800 |
Capacity | 0.6 cubic meter per batch |
MKG make Reversible Concrete Mixer
Model: RCM 800E
Output of 10 to 12 cu. mtr. / hr. Batch Capacity of 0.6 cu. mtr. / hr. 10 hp 3 ph electric motor. Heavy duty, robust and balanced chassis. 4 Nos. Pneumatic wheels. Mixing Drum - Reversible type with forward rotation for mixing of concrete reverse rotation for discharge of concrete. Hydraulic Operated Hopper with Heavy- duty power pack. Adjustable 170 liter water tank with overflow arrangement. Concrete Discharge Height of 1.3 metres (approx). Centralized Lubrication System.
Standard Features:
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Drum Opening Size | 800 L |
No Of Tyres | 4 |
Color | Red & Grey |
Type Of The Drum Mixer | Reverse Drum Mixer |
Wheels | 4 |
No Of Bin | 1,2,3,4 Available |
Country of Origin | Made in India |
Is It Portable | Portable |
Brand | Hindustan |
Usage/Application | Reversible Concrete Mixer Machine |
Loading Hopper | Manual |
Drum Capacity | 750 L |
Weighing System | Digital System |
Capacity | 800 Liters |
Overall Weight Kg | 2050 |
Wheel Size | 6X16 |
Hydraulic Pump | Available |
Model Name/Number | Reversible Concrete mixer RCM-800E |
Automation Grade | Automatic |
Mixer Type | Concrete Mixer |
Drive | Automatic |
I Deal In | New Only |
Tyres | NEW |
Power Source | Electric |
Water Supply Mode | Automatic |
Lubrication System | Available |
Chassis Material | Mild Steel |
Tool Box Tool Kit | Available |
Pump Power | 16 cc |
Motor Power Horsepower | 10 HP |
Output Capacity | 800 Liters |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Weight | 900 |
Drum Capacity | 200 L |
Motor Power | 5 HP |
Chassis Material | Mild Steel |
Blades | 2 OR 3 |
I Deal In | New Only |
Discharging Volume | 200 L |
Chassis | Heavy Duty |
Usage/Application | Concrete Mixer Machine |
Model Name/Number | MKG : 10/7 |
No. Of Tyres | 4 |
Automation Grade | Manual |
Output Capacity | 200 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Country of Origin | Made in India |
Mixer Type | Concrete Mixer |
Power Source | Electric |
Brand | Crompton |
Speed Of Mixing Drum | 13r/min |
Color | Red |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Type Of The Drum Mixer | Tilting Drum Mixer |
Mixer Type | Concrete Mixer |
Machine Type | Concrete |
Weight | Approx 800 KG |
Model Name/Number | MKG : 10/7 |
Brand | Kirloskar |
Capacity | 200 Liters |
Discharging Volume | 0.2 CUM |
Power | 6 hp |
Power Source | Diesel |
Automation Grade | Manual |
Output Capacity | 200 Liters |
Usage/Application | Concrete Mixer Machine |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Type Of The Drum Mixer | Heavy Duty |
Automation Grade | Manual |
Brand | Kirloskar |
Output Capacity | 200 Liters |
Brand/Make | MKG |
Capacity | 200 Liters |
Mixer Type | Concrete Mixer |
Model Name/Number | MKG Make Concrete Mixer Machine with hopper |
Power Source | Diesel |
Usage/Application | Concrete Mixer Machine |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Drum Blade Size | 2 or 3 |
Power(HP) | 6 hp Diesel Engine |
Chassis | Heavy Duty |
Brand | Kirloskar, MKG |
Type Of The Drum Mixer | Heavy Duty |
Capacity | 10/7 cubic feet |
Hopper Capacity | No |
Chassis Material | Mild Steel |
Color | RED & Grey |
Country of Origin | Made in India |
Model Name/Number | MKG Make Concrete Mixer Machine with hopper |
Output Capacity | 200 Liters |
Portable (Y/N) | Yes |
Material | M/S |
Machine Type | Concrete |
Mixer Type | Concrete Mixer |
No. Of Tyres | 4 |
I Deal In | New Only |
Power Source | Diesel |
Speed Of Mixing Drum | 13r/min |
Portable | No |
Usage/Application | Concrete Mixer |
Brand/Make | MKG |
Drum Capacity | 200 L |
Discharging Volume | 200 L |
Automation Grade | Manual |
Wheels | 4 |
Weight | 900 |
Is It Portable | Non Portable |
Automatic Grade | Manual |
MKG make 10/7 cft capacity Concrete Mixer Machine (without Hopper)
Capacity: 10 cft / 7 cft
Power : 6.0 hp Air cooled Diesel Engine
Chassis : Heavy duty, robust and balanced Chassis.
Wheels : 4 Nos. Pneumatic Wheels
Mixing Drum: Heavy duty M.S. Drum with bearing and M.S. blades for efficient mixing.
Additional Information: