Service Details:
Capacity | 3.5 inches Cutting Depth |
Brand | MKG |
Drive Mechanism | Petrol Enginr |
Cutting Material | Concrete |
Engine Type | Honda GX-150 Petrol Engine |
Power Source | Petrol |
Brand/Make | MKG |
Model/Type | CNQ 12-1 |
MKG Concrete Cutter Machine
Model: CNQ 12-1
Power: Honda GX160 , 5.5 hp Air Cooled, 4 stroke Single Cylinder Petrol Engine.
OR
Crompton make 5.0 hp phase Electric Motor
Max Cutting Depth 3.5",
With Blade Size: 14" (350 mm) dia
Additional Information:
Model | CNQ20-2 |
Engine Type | Kohler CH440 |
Power kw(hp) | 8.9(11.9) |
Weight kg (lbs) | 175(385) |
Max Cutting Depth cm(in) | 17(6.7) |
Blade Size cm(in) | 35-50(14-20) |
Depth Adjustment | Handle Rotation |
Driving | Semi-Self Propelled |
Water Tank Capacity L | 40 |
Package cm | 115*57*104 |
Additional Information: