Service Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Material | Mild Steel |
Model Name/Number | MKG |
Power Consumption | 3 |
Capacity | 42 mm diameter |
Brand | MKG |
Technical Specifications:
Model | C-50 |
Max Dia of Bending | |
Plain Carbon Steel | 50 mm |
II Grade Rebar Steel | 42 mm |
Cutting teme/min | 28 |
Motor Power | 4 kw (5.3 hp) |
Voltage | 415-3P/50 Hz |
Motor RPM | 2890 |
Weight | 560 kgs |
Dimensions | 1420x530x850 mm |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Material | Mild Steel |
Capacity | 37 mm diameter |
Brand | MKG |
Model | C-45 |
Max Cutting Dia |
|
Plain Carbon Steel | ≤ Ø 45 mm |
II Grade Rebar Steel | ≤ Ø 37 mm |
Cutting times | 50/min |
Motor Power | 3 kw (4hp) |
Voltage | 415-3P/50 Hz |
Motor RPM | 2880 |
Weight | 425 kgs |
Dimensions | 1150x480x800 mm |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Capacity | 32 mm diameter |
Brand | MKG |
Model | C-40 |
Max Cutting Dia |
|
Plain Carbon Steel | ≤ Ø 6-40 mm |
II Grade Rebar Steel | ≤ Ø 32 mm |
Cutting times | 41/min |
Motor Power | 3 kw (4 hp) |
Voltage | 415-3P/50 Hz |
Motor RPM | 2880 |
Weight | 380 kgs |
Dimensions | 1350x550x730 mm |
Additional Information:
Service Details:
Model | GQ 40 |
Capacity | 32 mm diameter |
Specifications:
Model | GQ-40 |
Max Dia of Bending | |
Plain Carbon Steel | 40 mm |
II Grade Rebar Steel | 32 mm |
Cutting teme/min | 32 |
Motor Power | 3 kw (4 hp) |
Voltage | 415-3P/50 Hz |
Motor RPM | 2880 |
Weight | 394 kgs |
Dimensions | 1170x420x640 mm |
Additional Information:
Service Details:
Model | GQ 42 |
Capacity | 32 mm diameter |
Specifications:
Model | GQ-42 |
Max Dia of Bending | |
Plain Carbon Steel | 42 mm |
II Grade Rebar Steel | 32 mm |
Cutting teme/min | 32 |
Motor Power | 3 kw (4 hp) |
Voltage | 415-3P/50 Hz |
Motor RPM | 2880 |
Weight | 470 kgs |
Dimensions | 1200x480x740 mm |
Additional Information: